<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Information - Chapel Hill Tubal Reversal Center &#187; Press Releases</title>
	<atom:link href="http://press.tubal-reversal.net/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://press.tubal-reversal.net</link>
	<description>Publications, broadcasts, and press releases about tubal ligation reversal.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tubal Reversal Surgeons Reverse Adiana Sterilization</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-surgeons-reverse-adiana-sterilization.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-surgeons-reverse-adiana-sterilization.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:46:06 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[Dr. Berger]]></category>
		<category><![CDATA[Dr. Monteith]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[Adiana]]></category>
		<category><![CDATA[Adiana reversal]]></category>
		<category><![CDATA[essure]]></category>
		<category><![CDATA[fallopian tubes]]></category>
		<category><![CDATA[female sterilization]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=368</guid>
		<description><![CDATA[The tubal reversal doctors at Chapel Hill Tubal Reversal Center performed the first reversal procedure after Adiana tubal sterilization on February 6, 2009. Today they report the success of the operation as confirmed by a positive pregnancy test submitted by the patient via her Pregnancy Report Form. The Adiana procedure uses radio frequency energy to block the fallopian tube in its interstitial segment within the uterine muscle. Adiana was approved for clinical use in the US in July 2009. ]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-surgeons-reverse-adiana-sterilization.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Study 2009 &#8211; Tubal Lengths</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_rates-tubal-lengths.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_rates-tubal-lengths.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:26:41 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[fallopian tube]]></category>
		<category><![CDATA[fallopian tube lengths]]></category>
		<category><![CDATA[getting pregnant after tubal reversal]]></category>
		<category><![CDATA[ligation method]]></category>
		<category><![CDATA[pregnancy after tubal reversal]]></category>
		<category><![CDATA[pregnancy rates]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[tubal lengths]]></category>
		<category><![CDATA[tubal reversal surgery]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=173</guid>
		<description><![CDATA[The chances of getting pregnant after tubal reversal ranges from 82% for women with tubal lengths of 7.5 cm or longer to 34% for women with fallopian tube lengths of 2.5 cm or less at Chapel Hill Tubal Reversal Center.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_rates-tubal-lengths.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Report 2009 &#8211; Study Method</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-study-method.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-study-method.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:13:22 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[get pregnant after tubal ligation]]></category>
		<category><![CDATA[getting pregnant after tubal reversal]]></category>
		<category><![CDATA[pregnancies]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy statistics]]></category>
		<category><![CDATA[tubal reversal pregnancy rate]]></category>
		<category><![CDATA[tubal reversal procedures]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=185</guid>
		<description><![CDATA[This prospective cohort study of 5,046 patients at Chapel Hill Tubal Reversal Center is the largest study ever performed about getting pregnant after tubal reversal.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-study-method.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Study – Patient Population by State</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-states.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-states.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:12:53 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[Dr. Berger]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[study population]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=187</guid>
		<description><![CDATA[5046 women came from all 50 US states to Chapel Hill Tubal Reversal Center from July 2000 through June 2008 for tubal reversal surgery. The locations where they came from are shown in a map and a table listing the number of patients from each state.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-states.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Study 2009 – Tubal Reversal vs. IVF</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-tubalreversal_vs_ivf.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-tubalreversal_vs_ivf.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:12:14 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[chances getting pregnant after tubal reversal]]></category>
		<category><![CDATA[in-vitro fertilization]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant after tubal ligation]]></category>
		<category><![CDATA[tubal ligation]]></category>
		<category><![CDATA[tubal ligation reversal]]></category>
		<category><![CDATA[tubal reversal pregnancy statistics]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=176</guid>
		<description><![CDATA[Tubal reversal has both a higher pregnancy rate and a higher birth rate than IVF for women at any age based on a study from Chapel Hill Tubal Reversal Center of 5,046 women.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-tubalreversal_vs_ivf.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Report 2009 &#8211; Pregnancy Outcomes</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_outcomes.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_outcomes.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:11:40 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[ectopic pregnancies]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[risk of miscarriage]]></category>
		<category><![CDATA[tubal lengths]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=198</guid>
		<description><![CDATA[Pregnancy outcomes after tubal ligation reversal are related to age, type of tubal ligation, and tubal lengths. Younger women with longer tube lengths after reversal of a clip sterilization had the highest birth rate (69%).]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-pregnancy_outcomes.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Study – About Pregnancy Statistics</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-about-pregnancy-statistics.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-about-pregnancy-statistics.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:11:13 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[Dr. Berger]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[chances getting pregnant after tubal reversal]]></category>
		<category><![CDATA[pregnancy rates]]></category>
		<category><![CDATA[pregnancy statistics]]></category>
		<category><![CDATA[tubal reversal pregnancy]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=179</guid>
		<description><![CDATA[The tubal reversal pregnancy and birth rates reported in this study are the most detailed and accurate statistics available in the medical publications or on the internet.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-about-pregnancy-statistics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Report 2009 &#8211; Patients Ages and Ligation Methods</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-age-tubal-ligation-procedures.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-age-tubal-ligation-procedures.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:09:24 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[tubal clips or rings]]></category>
		<category><![CDATA[tubal coagulation]]></category>
		<category><![CDATA[tubal ligation methods]]></category>
		<category><![CDATA[tubal reversal surgery]]></category>
		<category><![CDATA[type of tubal ligation]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=243</guid>
		<description><![CDATA[Women's ages and tubal ligation methods are shown for 5,046 women in the 2009 Tubal Reversal Pregnancy Report from Chapel Hill Tubal Reversal Center.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-report-2009-patients-age-tubal-ligation-procedures.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pregnancy Rates by Age and Tubal Ligation Method</title>
		<link>http://press.tubal-reversal.net/2009/pregnancy-rates-by-age-and-tubal-ligation-method.html</link>
		<comments>http://press.tubal-reversal.net/2009/pregnancy-rates-by-age-and-tubal-ligation-method.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:06:42 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[chances getting pregnant after tubal reversal]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[ligation/resection]]></category>
		<category><![CDATA[pregnancies]]></category>
		<category><![CDATA[pregnancy rates]]></category>
		<category><![CDATA[tubal clip]]></category>
		<category><![CDATA[tubal lengths]]></category>
		<category><![CDATA[tubal ligation]]></category>
		<category><![CDATA[tubal ligation method]]></category>
		<category><![CDATA[tubal rings]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=169</guid>
		<description><![CDATA[The chances of getting pregnant after tubal reversal at Chapel Hill Tubal Reversal Center ranges from 90% for women less than 30 with tubal clips to 26% for women age 40 or older who had tubal coagulation.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/pregnancy-rates-by-age-and-tubal-ligation-method.html/feed</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Tubal Reversal Pregnancy Study 2009 &#8211; Overview</title>
		<link>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-study-2009-overview.html</link>
		<comments>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-study-2009-overview.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:06:21 +0000</pubDate>
		<dc:creator>webmaster@tubal-reversal.net</dc:creator>
				<category><![CDATA[Dr. Berger]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Medical Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[chapel hill tubal reversal center]]></category>
		<category><![CDATA[pregnancy rate]]></category>
		<category><![CDATA[tubal reversal]]></category>
		<category><![CDATA[get pregnant after tubal ligation]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy statistics]]></category>
		<category><![CDATA[tubal reversal pregnancy]]></category>

		<guid isPermaLink="false">http://press.tubal-reversal.net/?p=163</guid>
		<description><![CDATA[Tubal reversal is a very successful treatment for women wanting to get pregnant after a tubal ligation. This report presents detailed pregnancy statistics from over 5000 patients at Chapel Hill Tubal Reversal Center. It is the largest tubal reversal pregnancy report in existence.]]></description>
		<wfw:commentRss>http://press.tubal-reversal.net/2009/tubal-reversal-pregnancy-study-2009-overview.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
