Tubal Reversal Pregnancy Study – Patient Population by State
Tubal Reversal Pregnancy Report 2009
Patient Population
The study population consisted of 5,046 women who underwent tubal reversal surgery from July 2000 through June 2008 at Chapel Hill Tubal Reversal Center – the only medical facility exclusively for tubal ligation reversal – located in Chapel Hill, North Carolina.
Where Patients Came From
The women came from throughout the United States and from 23 foreign countries. The following map shows the geographic distribution of the resident locations of the US patients.
Figure 1. Where Patients Came From For Tubal Reversal Surgery
| State | Patients | State | Patients | |
| Alabama (AL) | 63 | Missouri (MO) | 83 | |
| Alaska (AK) | 7 | Montana (MT) | 15 | |
| Arizona (AZ) | 60 | Nebraska (NE) | 25 | |
| Arkansas (AR) | 58 | Nevada (NV) | 39 | |
| California (CA) | 309 | New Hampshire (NH) | 54 | |
| Colorado (CO) | 65 | New Jersey (NJ) | 128 | |
| Connecticut (CT) | 64 | New Mexico (NM) | 24 | |
| Delaware (DE) | 50 | New York (NY) | 206 | |
| District of Columbia (DC) | 5 | North Carolina (NC) | 749 | |
| Florida (FL) | 272 | North Dakota (ND) | 12 | |
| Georgia (GA) | 261 | Ohio (OH) | 173 | |
| Hawaii (HI) | 9 | Oklahoma (OK) | 66 | |
| Idaho (ID) | 26 | Oregon (OR) | 49 | |
| Illinois (IL) | 191 | Pennsylvania (PA) | 204 | |
| Indiana (IN) | 91 | Rhode Island (RI) | 21 | |
| Iowa (IA) | 60 | South Carolina (SC) | 171 | |
| Kansas (KS) | 32 | South Dakota (SD) | 13 | |
| Kentucky (KY) | 42 | Tennessee (TN) | 112 | |
| Louisiana (LA) | 78 | Texas (TX) | 229 | |
| Maine (ME) | 38 | Utah (UT) | 24 | |
| Maryland (MD) | 182 | Virginia (VA) | 119 | |
| Massachusetts (MA) | 120 | Washington (WA) | 100 | |
| Michigan (MI) | 134 | West Virginia (WV) | 137 | |
| Minnesota (MN) | 58 | Wisconsin (WI) | 90 | |
| Mississippi (MS) | 33 | Wyoming (WY) | 6 |



